close X
false
13.5 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER STANLEY | [1] 17/6:05.542 | A Main | |||
2 | JOSH HIVELY | [2] 17/6:20.785 | A Main | |||
3 | MARK NICELY | [3] 16/6:00.936 | A Main | |||
4 | ANDY WHITMYER | [4] 16/6:07.913 | A Main | |||
5 | TRENT WILLIAMS | [5] 15/6:14.325 | A Main | |||
6 | JERRY HAUCH | [6] 15/6:14.788 | A Main |
2wd Stock Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
BULLET | [1] 17/6:06.691 | A Main | |
2 | D NICE | [2] 17/6:13.070 | A Main | |||
3 | FREDDIE | [3] 16/6:03.873 | A Main | |||
4 | TYLER STANLEY | [4] 16/6:04.800 | A Main | |||
5 | ANDREW GLASS | [5] 16/6:10.891 | A Main | |||
6 | BRAYDEN HAUCH | [6] 16/6:16.042 | A Main | |||
7 | ANDY WHITMYER | [7] 15/6:05.641 | A Main | |||
8 | TREVOR SHREINER | [1] 16/6:14.320 | B Main | |||
9 | JIMMY NEUTRON | [2] 16/6:15.508 | B Main | |||
10 | JOSH HIVELY | [3] 16/6:21.828 | B Main | |||
11 | TROY SCHROEDER | [4] 15/6:04.959 | B Main | |||
12 | DAVID CLAXTON | [5] 15/6:11.158 | B Main | |||
13 | ![]() |
![]() |
TOM BELL | [6] 14/6:23.511 | B Main | |
14 | SPOOF | [7] 2/57.276 | B Main | |||
15 | TRENT WILLIAMS | [1] 15/6:22.101 | C Main | |||
16 | BRITTANY HIVELY | [2] 14/6:05.626 | C Main | |||
17 | PHIL WILLIAMS | [3] 14/6:08.691 | C Main | |||
18 | RYAN WEIR | [4] 14/6:09.784 | C Main | |||
19 | JASON BITTLE | [5] 0/0.000 | C Main | |||
20 | DON CHRISTENSEN | [5] 0/0.000 | C Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLE STANLEY | [1] 14/6:21.588 | A Main | |||
2 | MARLEY HIVELY | [2] 14/6:26.290 | A Main | |||
3 | JASE STANLEY | [3] 12/6:18.344 | A Main |