close X
false
13.5 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARSHALL FELTZ | [1] 18/6:08.820 | A Main | |||
2 | JOSH HIVELY | [2] 18/6:09.384 | A Main | |||
3 | MARK NICELY | [3] 17/6:00.440 | A Main | |||
4 | JUSTIN TOMPKINS | [4] 17/6:11.928 | A Main | |||
5 | BRITTANY HIVELY | [5] 17/6:13.717 | A Main | |||
6 | RICHARD GORDENIER | [6] 17/6:16.099 | A Main | |||
7 | ROY ESCKELSON | [7] 16/6:01.205 | A Main |
2wd Stock Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
BULLET | [1] 19/6:09.208 | A Main | |
2 | FREDDIE | [2] 19/6:14.073 | A Main | |||
3 | ANDREW GLASS | [3] 18/6:11.598 | A Main | |||
4 | JOSH HIVELY | [4] 17/6:00.810 | A Main | |||
5 | MARSHALL FELTZ | [5] 17/6:02.188 | A Main | |||
6 | RICHARD GORDENIER | [6] 17/6:07.831 | A Main | |||
7 | JUSTIN TOMPKINS | [7] 16/6:03.522 | A Main | |||
8 | BRITTANY HIVELY | [8] 14/5:23.352 | A Main | |||
9 | CARSON RINGER | [9] 3/1:16.824 | A Main | |||
10 | ROY ESCKELSON | [1] 17/6:11.180 | B Main | |||
11 | ROGER ANTHONY | [2] 16/6:13.559 | B Main | |||
12 | ![]() |
![]() |
TOM BELL | [3] 16/6:18.622 | B Main | |
13 | RYAN WEIR | [4] 16/6:24.443 | B Main | |||
14 | JACK GORDENIER | [5] 15/6:06.344 | B Main | |||
15 | PAT ZERFAS | [6] 15/6:07.360 | B Main | |||
16 | DAN SCHUSTER | [7] 15/6:24.871 | B Main | |||
17 | DANIEL SCOTT | [8] 12/6:03.922 | B Main |