close X
false
13.5 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID GARCIA | [1] 20/6:14.886 | A Main | |||
2 | JOSH HIVELY | [2] 20/6:15.306 | A Main | |||
3 | ROY ESCKELSON | [3] 19/6:09.684 | A Main | |||
4 | PHIL WILLIAMS | [4] 19/6:10.675 | A Main | |||
5 | BRITTANY HIVELY | [5] 18/6:00.462 | A Main | |||
6 | DAVID CHAU | [1] 17/6:06.574 | B Main | |||
7 | CHUCK VINROE | [2] 17/6:17.534 | B Main | |||
8 | CHRIS RIOS | [3] 15/6:13.512 | B Main | |||
9 | ROBERT DOOLITTLE | [4] 13/6:14.572 | B Main | |||
10 | JUSTIN TOMPKINS | [5] 7/2:31.911 | B Main |
2wd Stock Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID GARCIA | [1] 19/6:07.728 | A Main | |||
2 | JOSH HIVELY | [2] 19/6:15.603 | A Main | |||
3 | MARSHALL FELTZ | [3] 19/6:17.263 | A Main | |||
4 | MICHEAL FORREST | [4] 18/6:05.090 | A Main | |||
5 | TONY MULDERINK | [5] 18/6:10.212 | A Main | |||
6 | BRITTANY HIVELY | [6] 12/4:01.878 | A Main | |||
7 | JERRY PALAGGI | [7] 0/0.000 | A Main | |||
8 | ROY ESCKELSON | [1] 18/6:11.591 | B Main | |||
9 | PHIL WILLIAMS | [2] 18/6:21.044 | B Main | |||
10 | DAVID NIETO | [3] 17/6:06.077 | B Main | |||
11 | ANDREW GLASS | [4] 17/6:10.245 | B Main | |||
12 | BEN EYLANDER | [5] 17/6:14.669 | B Main | |||
13 | OWEN HOLMES | [6] 17/6:16.996 | B Main | |||
14 | JUSTIN TOMPKINS | [7] 5/1:47.545 | B Main | |||
15 | RYAN LOVELADY | [1] 17/6:02.839 | C Main | |||
16 | CHUCK VINROE | [2] 17/6:10.650 | C Main | |||
17 | DAVID CHAU | [3] 16/6:04.528 | C Main | |||
18 | TYLER HOLMES | [4] 16/6:05.717 | C Main | |||
19 | TURTLE | [5] 14/6:05.605 | C Main | |||
20 | ANDREW VOGLER | [6] 14/6:27.801 | C Main | |||
21 | LUCAS RIOS | [7] 11/6:16.142 | C Main |
Mod 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PAT ZERFAS | [1] 17/6:02.385 | A Main | |||
2 | SPARKY | [2] 17/6:20.299 | A Main | |||
3 | JASON DRINSKI | [3] 17/6:20.908 | A Main | |||
4 | RYAN LOVELADY | [4] 16/6:00.905 | A Main | |||
5 | MIKE WHITE | [5] 16/6:07.774 | A Main | |||
6 | BAILEY ULMER | [1] 15/6:14.571 | B Main | |||
7 | ANDREW VOGLER | [2] 13/6:27.255 | B Main | |||
8 | BRYAN BAILEY | [3] 13/6:38.728 | B Main | |||
9 | RICK BOSLEY | [4] 11/6:03.663 | B Main | |||
10 | BRETT BANASIEWICZ | [5] 0/0.000 | B Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARSHALL FELTZ | [1] 18/6:07.431 | A Main | |||
2 | DAVE FOWLER | [2] 18/6:13.383 | A Main | |||
3 | DAVID NIETO | [3] 18/6:22.442 | A Main | |||
4 | JERRY BELLA | [4] 17/6:02.997 | A Main | |||
5 | KEN LOUGHE | [5] 17/6:17.730 | A Main | |||
6 | SPARKY | [6] 17/6:32.171 | A Main | |||
7 | JERRY PALAGGI | [7] 15/5:27.362 | A Main |