Race Points (best 2 of 2)
13.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILL BANASIEWICZ 2 [2,0,0,0,...] N/A 1 : 30/3:08.874 1 : 30/3:11.820
2 AMANDA HUNTSMAN 5 [0,1,1,0,...] N/A 2 : 29/3:11.302 3 : 26/3:12.473
2 STEVEN GLEISSNER 5 [0,1,1,0,...] N/A 3 : 28/3:11.100 2 : 30/3:15.526
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON NIETO 2 [2,0,0,0,...] N/A 1 : 30/2:58.694 1 : 30/2:52.408
2 BOBBY DAVIS 3 [1,1,0,0,...] N/A 1 : 30/3:12.763 2 : 30/3:08.428
3 BILL BANASIEWICZ 4 [1,0,1,0,...] N/A 3 : 29/3:16.739 1 : 30/3:05.702
4 MARK AYREA 4 [0,2,0,0,...] N/A 2 : 26/3:02.864 2 : 24/2:52.610
5 DALLAS SAMS 5 [0,1,1,0,...] N/A 2 : 30/3:13.184 3 : 29/3:11.746
6 HUNTER CLEMENTS 6 [0,0,2,0,...] N/A 3 : 16/1:59.636 3 : 24/2:54.371
7 BRUCE HARPER 8 [0,0,0,2,...] N/A 4 : 28/3:14.632 4 : 26/2:55.263
7 TAYLOR BANEY 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 9/57.944
9 KEVIN PRITCHARD 10 [0,0,0,0,...] N/A 5 : 23/3:17.968 5 : 15/2:09.954
Mod Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 YOUNG GUN 2 [2,0,0,0,...] N/A 1 : 30/2:58.420 1 : 30/3:03.618
2 TJ GREER 4 [0,2,0,0,...] N/A 2 : 29/3:00.377 2 : 30/3:07.587
3 AMANDA HUNTSMAN 6 [0,0,2,0,...] N/A 3 : 27/3:01.703 3 : 26/3:08.060
4 BILL BANASIEWICZ 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON NIETO 2 [2,0,0,0,...] N/A 1 : 30/2:47.296 1 : 30/2:51.759
2 TJ GREER 5 [0,1,1,0,...] N/A 2 : 28/2:49.168 3 : 28/2:55.979
3 TAYLOR BANEY 7 [0,1,0,0,...] N/A 5 : 0/0.000 2 : 30/2:53.891
4 MICHAEL WHICKLUND 7 [0,0,1,1,...] N/A 3 : 27/2:51.757 4 : 9/1:12.550
5 YOUNG GUN 9 [0,0,0,1,...] N/A 4 : 17/1:39.106 5 : 5/28.645
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RANDY EBRIGHT 3 [1,1,0,0,...] N/A 1 : 30/4:04.813 2 : 30/4:33.911
1 CARRIE METZGER 3 [1,1,0,0,...] N/A 2 : 30/4:09.997 1 : 30/4:27.375
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVOR HUMMEL 3 [1,1,0,0,...] N/A 1 : 30/2:59.648 2 : 30/3:04.858
2 TJ GREER 4 [1,0,1,0,...] N/A 3 : 25/2:32.223 1 : 30/2:59.748
3 RANDY HUFFMAN 5 [0,1,1,0,...] N/A 2 : 28/3:01.553 3 : 29/3:01.798
4 BRUCE HARPER 8 [0,0,0,2,...] N/A 4 : 25/3:03.881 4 : 25/3:06.667
5 GARETT COX 10 [0,0,0,0,...] N/A 5 : 24/3:07.093 5 : 23/3:02.025
Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BOBBY DAVIS 2 [2,0,0,0,...] N/A 1 : 30/3:33.109 1 : 30/3:26.672
1 BRANDON NIETO 2 [2,0,0,0,...] N/A 1 : 30/3:03.511 1 : 30/3:07.485
3 DAVID NIETO 4 [0,2,0,0,...] N/A 2 : 29/3:03.781 2 : 29/3:12.641
4 HEAVY D 6 [0,1,0,1,...] N/A 4 : 29/3:36.751 2 : 30/3:30.355
4 GARETT COX 6 [0,1,0,1,...] N/A 2 : 29/3:33.547 4 : 29/3:31.003
6 JOSH EBRIGHT 6 [0,0,2,0,...] N/A 3 : 28/3:08.952 3 : 27/3:11.969
7 LONDON ALLORD 8 [0,0,1,0,...] N/A 5 : 25/3:35.529 3 : 29/3:28.219
7 KEVIN PRITCHARD 8 [0,0,1,0,...] N/A 3 : 29/3:35.059 5 : 26/3:30.632
9 GARRY HUNSBURGER 9 [0,0,0,1,...] N/A 5 : 22/3:07.008 4 : 22/3:14.900
9 STEVEN GLEISSNER 9 [0,0,0,1,...] N/A 4 : 25/3:09.962 5 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON NIETO 2 [2,0,0,0,...] N/A 1 : 30/3:00.879 1 : 30/2:58.174
1 JEREMY SMITH 2 [2,0,0,0,...] N/A 1 : 30/3:03.911 1 : 30/3:10.271
3 DAVID NIETO 4 [0,2,0,0,...] N/A 2 : 26/3:03.941 2 : 28/2:58.991
3 BOBBY DAVIS 4 [0,2,0,0,...] N/A 2 : 27/3:07.528 2 : 29/3:14.078
5 HUNTER CLEMENTS 6 [0,0,2,0,...] N/A 3 : 27/3:07.917 3 : 27/3:15.472
5 LONDON ALLORD 6 [0,0,2,0,...] N/A 3 : 25/3:01.963 3 : 24/2:56.660
7 CHUCK VINROE 8 [0,0,0,2,...] N/A 4 : 25/3:07.858 4 : 26/3:15.207
7 RANDY HUFFMAN 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 0/0.000
9 GARETT COX 10 [0,0,0,0,...] N/A 5 : 22/3:09.271 5 : 24/3:12.249
close X